
Earned Tuition Schedule
Spring Term 2023:
WEEK | DATES | EARNED% |
---|---|---|
1st WEEK | 1/9/2023-1/15/2023 | 15% EARNED |
2nd WEEK | 1/16/2023-1/22/2023 | 15% EARNED |
3rd WEEK | 1/23/2023-1/29/2023 | 15% EARNED |
4th WEEK | 1/30/2023-2/5/2023 | 20% EARNED |
5th WEEK | 2/6/2023-2/12/2023 | 25% EARNED |
6th WEEK | 2/13/2023-2/19/2023 | 35% EARNED |
7th WEEK | 2/20/2023-2/26/2023 | 40% EARNED |
8th WEEK | 2/27/2023-3/5/2023 | 45% EARNED |
9th WEEK | 3/6/2023-3/12/2023 | 55% EARNED |
10th WEEK | 3/13/2023-3/19/2023 | 100% EARNED |
11th WEEK | 3/20/2023-3/26/2023 | 100% EARNED |
12th WEEK | 3/27/2023-4/2/2023 | 100% EARNED |
13th WEEK | 4/3/2023-4/9/2023 | 100% EARNED |
14th WEEK | 4/10/2023-4/16/2023 | 100% EARNED |
15th WEEK | 4/17/2023-4/22/2023 | 100% EARNED |
PLEASE NOTE: According to 34 CFR 668.22 (e)2(ii)(A) a student has earned 100% of their Financial Aid after completing 60% of the term. CWSL applies the same policy to earned tuition. After a student has completed 60% of the term per the earned tuition schedule, CWSL considers tuition 100% earned.